| Possible Questionnaire Format for Administering the 50 Big-Five Factor Markers† | |
| 1+ | Am the life of the party. |
| 2- | Feel little concern for others. |
| 3+ | Am always prepared. |
| 4- | Get stressed out easily. |
| 5+ | Have a rich vocabulary. |
| 1- | Don't talk a lot. |
| 2+ | Am interested in people. |
| 3- | Leave my belongings around. |
| 4+ | Am relaxed most of the time. |
| 5- | Have difficulty understanding abstract ideas. |
| 1+ | Feel comfortable around people. |
| 2- | Insult people. |
| 3+ | Pay attention to details. |
| 4- | Worry about things. |
| 5+ | Have a vivid imagination. |
| 1- | Keep in the background. |
| 2+ | Sympathize with others' feelings. |
| 3- | Make a mess of things. |
| 4+ | Seldom feel blue. |
| 5- | Am not interested in abstract ideas. |
| 1+ | Start conversations. |
| 2- | Am not interested in other people's problems. |
| 3+ | Get chores done right away. |
| 4- | Am easily disturbed. |
| 5+ | Have excellent ideas. |
| 1- | Have little to say. |
| 2+ | Have a soft heart. |
| 3- | Often forget to put things back in their proper place. |
| 4- | Get upset easily. |
| 5- | Do not have a good imagination. |
| 1+ | Talk to a lot of different people at parties. |
| 2- | Am not really interested in others. |
| 3+ | Like order. |
| 4- | Change my mood a lot. |
| 5+ | Am quick to understand things. |
| 1- | Don't like to draw attention to myself. |
| 2+ | Take time out for others. |
| 3- | Shirk my duties. |
| 4- | Have frequent mood swings. |
| 5+ | Use difficult words. |
| 1+ | Don't mind being the center of attention. |
| 2+ | Feel others' emotions. |
| 3+ | Follow a schedule. |
| 4- | Get irritated easily. |
| 5+ | Spend time reflecting on things. |
| 1- | Am quiet around strangers. |
| 2+ | Make people feel at ease. |
| 3+ | Am exacting in my work. |
| 4- | Often feel blue. |
| 5+ | Am full of ideas. |
†Note.
These are not the IPIP scales measuring the NEO-PI-R domains. |
|