Chinese means and standard deviations of Big-5 traits and their facets

 

N=131, 30% male, 70% female. Average age=20.4±3.3  

 

Neuroticism       Mean: 71.77       SD: 15.5

Extraversion        Mean: 73.56       SD: 12.36

Openness            Mean: 84.61       SD: 11.03

Agreeableness   Mean:  83.9        SD: 10.82

Conscientiousness Mean: 80.26  SD:15.78

 

n1 N1 Mean: 13.89   SD:3.80

 n2 N2 Mean: 9.98   SD:4.25

 n3 N3 Mean: 11.15   SD:3.82

 n4 N4 Mean: 12.29   SD:3.08

 n5 N5 Mean: 12.18   SD:3.46

 n6 N6 Mean: 12.27   SD:3.6

 

e1 E1 Mean: 12.13   SD:3.55

 e2 E2 Mean: 10.38   SD:3.56

 e3 E3 Mean: 12.72   SD:3.56

 e4 E4 Mean: 12.15   SD:2.85

 e5 E5 Mean: 11.27   SD:3.66

 e6 E6 Mean: 14.9   SD:2.87

 

o1 O1 Mean: 15.05   SD:3.22

 o2 O2 Mean: 15.54   SD:2.76

 o3 O3 Mean: 15.51   SD:3.02

 o4 O4 Mean: 11.87   SD:3.16

 o5 O5 Mean: 13.72   SD:3.51

 o6 O6 Mean: 12.9   SD:2.53

 

a1 A1 Mean: 12.96   SD:3.24

 a2 A2 Mean: 14.69   SD:2.96

 a3 A3 Mean: 15.18   SD:3.25

 a4 A4 Mean: 15.29   SD:3.07

 a5 A5 Mean: 12.83   SD:3.30

 a6 A6 Mean: 12.95   SD:3.03

 

c1 C1 Mean: 13.65   SD:2.95

 c2 C2 Mean: 12.16   SD:4.44

 c3 C3 Mean: 15.63   SD:2.37

 c4 C4 Mean: 13.40   SD:3.58

 c5 C5 Mean: 12.10   SD:3.93

 c6 C6 Mean: 13.33   SD:4.04